Medix Digital / Paid Patient Acquisition
ROI ProjectionThree investment tiers showing your estimated return. All figures are based on real dental industry benchmarks and conservative conversion assumptions.
Paid to Medix Digital. Covers full Google Ads + Meta Ads management — strategy, creative, optimization, and reporting.
Paid directly by you to Google and Meta. Never passes through us. You stay in full control at all times.
Estimated new patients per month based on your chosen tier and local market conditions.
| Metric | Google Ads | Meta Ads | Combined |
|---|---|---|---|
| Est. leads / month | 16–20 | 18–23 | 34–43 |
| Est. appointments | 6–8 | 7–9 | 13–17 |
| Est. new patients | 5–7 | 6–8 | 11–15 |
| Cost per new patient | ~$114 | ~$88 | ~$233–$318 |
| Est. monthly revenue | 12 patients × $600 avg | $7,200 | |
| Monthly net | $3,700 | ||
| First-year ROI | ~106% | ||
| Metric | Google Ads | Meta Ads | Combined |
|---|---|---|---|
| Est. leads / month | 30–36 | 27–34 | 57–70 |
| Est. appointments | 12–14 | 11–14 | 23–28 |
| Est. new patients | 10–12 | 9–11 | 19–23 |
| Cost per new patient | ~$125 | ~$91 | ~$195–$237 |
| Est. monthly revenue | 20 patients × $650 avg | $13,000 | |
| Monthly net | $8,500 | ||
| First-year ROI | ~189% | ||
| Metric | Google Ads | Meta Ads | Combined |
|---|---|---|---|
| Est. leads / month | 50–62 | 43–52 | 93–114 |
| Est. appointments | 20–25 | 17–21 | 37–46 |
| Est. new patients | 17–21 | 15–18 | 32–39 |
| Cost per new patient | ~$119 | ~$83 | ~$154–$188 |
| Est. monthly revenue | 35 patients × $700 avg | $24,500 | |
| Monthly net | $18,500 | ||
| First-year ROI | ~308% | ||
One new patient in any of these categories can cover months of your total investment. The projections above use conservative first-visit values.